| Sign In | Join Free | My tjskl.org.cn | 
              
  | 
      
Model NO. : GET. WW01C/WW01F.
Transport Package : Packed in Case
Trademark : GET ENERGY GET VEHICLES
Origin : China
HS Code : 8708299000
Customization : Available
Type : Ww01c/Ww01f
Category : Window



Technical Parameters| Frame color | Powder coated high quality aluminum alloy. | 
| Glass | White, black, silver grey, or customizable. | 
| Flyscreen | Grey, single glazing acrylic panel, UV resistance. | 
| Open | High strength fiberglass mesh. | 
| Installation | Gear box mechanism to open 0-70 degree, at stepless. | 
| Optional | 1. PSC-AS Protect Shade attached to the windows, to prevent damage the windows. 2. Outer decoration strip.3.Inner wall corner trim. Optional accessory needs to be ordered separately.  |           
| Type  H x W  |            Overall (H+44) x (W+44)  |            Cut hole (H+3) x (W+3)  |            Weight | 
| mm | mm | Kg | |
| GET.WW01C/WW01F-280x457 | 324x501 | 283x460 | 2.2 | 
| GET.WW01C/WW01F-280x762 | 324x806 | 283x765 | 3.6 | 
| GET.WW01C/WW01F-280x914 | 324x958 | 283x917 | 3.7 | 
| GET.WW01C/WW01F-280x1175 | 324x1219 | 283x1178 | 4.5 | 
| GET.WW01C/WW01F-280x1524 | 324x1568 | 283x1527 | 5.8 | 
| GET.WW01C/WW01F-380x457 | 424x501 | 383x460 | 2.6 | 
| GET.WW01C/WW01F-380x610 | 424x654 | 383x613 | 3.0 | 
| GET.WW01C/WW01F-380x762 | 424x806 | 383x765 | 3.5 | 
| GET.WW01C/WW01F-380x914 | 424x958 | 383x917 | 5.2 | 
| GET.WW01C/WW01F-380x1175 | 424x1219 | 383x1178 | 5.3 | 
| GET.WW01C/WW01F-380x1524 | 424x1568 | 383x1527 | 6.4 | 
| GET.WW01C/WW01F-450x610 | 494x654 | 453x613 | 3.6 | 
| GET.WW01C/WW01F-450x762 | 494x806 | 453x765 | 3.7 | 
| GET.WW01C/WW01F-450x914 | 494x958 | 453x917 | 4.6 | 
| GET.WW01C/WW01F-450x1175 | 494x1219 | 453x1178 | 5.8 | 
| GET.WW01C/WW01F-450x1524 | 494x1568 | 453x1527 | 7.2 | 
| GET.WW01C/WW01F-508x457 | 552x501 | 511x460 | 3.1 | 
| GET.WW01C/WW01F-508x762 | 552x806 | 511x765 | 3.9 | 
| GET.WW01C/WW01F-508x914 | 552x958 | 511x917 | 5.2 | 
| GET.WW01C/WW01F-508x1175 | 552x1219 | 511x1178 | 6.0 | 
| GET.WW01C/WW01F-508x1524 | 552x1568 | 511x1527 | 7.6 | 
| GET.WW01C/WW01F-565x457 | 609x501 | 568x460 | 3.6 | 
| GET.WW01C/WW01F-565x610 | 609x654 | 568x613 | 4.3 | 
| GET.WW01C/WW01F-565x762 | 609x806 | 568x765 | 4.9 | 
| GET.WW01C/WW01F-565x914 | 609x958 | 568x917 | 5.4 | 
| GET.WW01C/WW01F-565x1175 | 609x1219 | 568x1178 | 6.3 | 
| GET.WW01C/WW01F-565x1524 | 609x1568 | 568x1527 | 7.6 | 
| WW01C WW01F  |            Curved glass single window flat glass single window  |           
| H x W | Height from door fitting surface Width from door fitting surface  |           
      | 
                                             | 
                
                        Self-Propelled/Trailer Rvs Ww01c/Ww01f Single Hopper Window for RV Truck Camper Motorhomes DIY Images |